Drilling rigs in trade-in
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | AMD 30,328,248.70 - AMD 101,094,162.34 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | AMD 44,481,431.43 - AMD 97,050,395.84 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | AMD 28,306,365.45 - AMD 39,628,911.64 |
| Vermeer D36 | Year of manufacture: 2007, condition: used, running hours: 8,000 m/h | AMD 32,350,131.95 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | AMD 19,814,455.82 - AMD 52,568,964.42 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 12,000 m/h | AMD 44,481,431.43 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | AMD 34,776,391.84 - AMD 88,962,862.86 |
| XCMG XR280E | Year of manufacture: 2020, condition: used/remanufactured, running hours: 7,900 - 9,400 m/h, fuel: diesel, digging depth: 57 m | AMD 33,158,885.25 - AMD 101,094,162.34 |
