Liebherr all-terrain cranes for rent
Prices for Liebherr all-terrain cranes
| Liebherr LTM 1100 | Year of manufacture: 2004, condition: used, running hours: 9,200 m/h, fuel: diesel | AMD 286,290,595.90 |
| Liebherr LTM 1030 | Year of manufacture: 2000, condition: used, mileage: 81,000 km, running hours: 6,200 m/h, fuel: diesel | AMD 29,892,106.34 - AMD 54,732,025.69 |
| Liebherr LTM 1040 | Year of manufacture: 2006, mileage: 24,000 - 46,000 km, running hours: 6,700 - 20,000 m/h, crane brand: Liebherr, lifting height: 35 m | AMD 42,101,558.22 - AMD 54,732,025.69 |
| Liebherr LTM 1070 | Year of manufacture: 2008, condition: used, mileage: 140,000 km, running hours: 17,000 m/h, axle configuration: 8x6 | AMD 54,732,025.69 |
| Liebherr LTM 1050 | Year of manufacture: 1995, condition: used, mileage: 170,000 km, running hours: 19,000 m/h, fuel: diesel | AMD 29,892,106.34 - AMD 37,891,402.40 |
| Liebherr LTM 1060 | Year of manufacture: 2015, mileage: 160,000 km, running hours: 23,000 m/h | AMD 113,674,207.20 |
| Liebherr LTM 1055 | Year of manufacture: 2008, condition: used, mileage: 130,000 - 220,000 km, running hours: 15,000 - 16,000 m/h, axle configuration: 6x6x6 | AMD 63,152,337.33 - AMD 79,992,960.62 |
| Liebherr LTM 1090 | Year of manufacture: 2018, condition: used, mileage: 58,000 km, fuel: diesel, axle configuration: 8x6 | AMD 248,399,193.50 |
| Liebherr LTM 1500 | Year of manufacture: 2011, mileage: 170,000 km, running hours: 14,000 m/h, crane brand: Liebherr | AMD 505,218,698.65 |
| Liebherr MK 88 | Year of manufacture: 2017, running hours: 12,000 m/h | AMD 105,253,895.55 |






