Plate compactors in leasing
Prices for plate compactors
| BOMAG BPR | Year of manufacture: 2021, condition: used, running hours: 15 m/h, fuel: diesel | AMD 604,211.35 - AMD 3,182,179.79 |
| Ammann APH | Year of manufacture: 2019, condition: used | AMD 2,618,249.20 |
| Ammann APR | Year of manufacture: 2024, condition: used, fuel: diesel | AMD 1,651,511.03 - AMD 3,423,864.33 |
| BOMAG BT60 | Year of manufacture: 2021, condition: used, running hours: 3 m/h, fuel: petrol | AMD 1,047,299.68 |
| Wacker Neuson DPU 100 | Year of manufacture: 2013, condition: used, running hours: 1 m/h | AMD 1,852,914.82 |
| Wacker Neuson DPU 80 r | Year of manufacture: 2017, condition: used, running hours: 260 - 660 m/h, fuel: diesel | AMD 1,490,388 - AMD 2,658,529.95 |
| BOMAG BPR35 | Year of manufacture: 2023, condition: used | AMD 1,369,545.73 |



