Petrol/gas forklifts for exchange
Prices for petrol/gas forklifts
| Hyster H1.8 | Year of manufacture: 2016, condition: used, running hours: 12,000 m/h, fuel: gas, mast type: triplex | AMD 2,910,645.92 |
| Caterpillar GP30 | Year of manufacture: 2018, condition: used, running hours: 8,500 m/h, fuel: gas/petrol, mast type: triplex | AMD 4,326,635.83 |
| Mitsubishi FG18 | Year of manufacture: 2004, lifting height: 3 m, fork length: 1,200 m, forks width: 100 mm | AMD 1,769,987.39 |
| Doosan G20 | Year of manufacture: 2009, running hours: 4,500 m/h, fuel: gas | AMD 4,326,635.83 |
| Hangcha CPQD25 | Year of manufacture: 2021, condition: used, running hours: 3,600 m/h | AMD 5,506,627.42 |
| Komatsu FG25 | Year of manufacture: 1991, condition: used, running hours: 2,800 m/h, fuel: gas/petrol, mast type: duplex | AMD 1,179,991.59 |
