Aerial platforms for exchange
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2026, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | AMD 36,276,866.75 |
| IVECO Daily 35S | Year of manufacture: 2026, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | AMD 36,276,866.75 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | AMD 11,096,453.36 - AMD 12,376,813.36 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | AMD 7,682,160.02 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 51,000 - 58,000 km, running hours: 4,100 m/h, fuel: diesel | AMD 16,644,680.04 - AMD 33,716,146.75 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 160,000 km, running hours: 1,700 m/h, fuel: diesel | AMD 4,694,653.34 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 77,000 - 110,000 km, running hours: 1,800 m/h, fuel: diesel | AMD 12,376,813.36 - AMD 14,937,533.37 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 78,000 km, lift brand: Oil&Steel | AMD 20,058,973.38 |
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 150,000 km, fuel: diesel | AMD 7,255,373.35 |





