Diesel generators, engine power 1500 kW
Prices for diesel generators
| Atlas Copco QAS 40 | Year of manufacture: 2023, condition: used, running hours: 6,000 - 10,000 m/h, fuel: diesel, type: stationary/portable | AMD 6,724,212.74 - AMD 7,910,838.52 |
| Atlas Copco QAS 20 | Year of manufacture: 2023, condition: used, running hours: 2,400 - 3,800 m/h, fuel: diesel, type: stationary | AMD 4,746,503.11 - AMD 5,537,586.96 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, condition: used, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary | AMD 2,768,793.48 - AMD 3,124,781.22 |
| Ashita AG3-70 | Year of manufacture: 2026, condition: used, running hours: 5 m/h, type: stationary, power: 70 kVA | AMD 2,650,130.90 |
| Atlas Copco QAS 100 | Year of manufacture: 2017, condition: used, running hours: 7,600 - 13,000 m/h, fuel: diesel, type: stationary | AMD 1,107,517.39 - AMD 6,328,670.82 |
| Bauer GFS 40 | Year of manufacture: 2026, condition: new, type: stationary, start type: automatic (ATS), power: 50 kVA | AMD 3,362,106.37 |
| Bauer GFS 50 | Year of manufacture: 2026 | AMD 2,966,564.45 |
| Pramac GSW | Year of manufacture: 2012, condition: used, running hours: 4,800 m/h, fuel: diesel, type: stationary | AMD 1,265,734.16 - AMD 3,124,781.22 |
| Ricardo GF2-W100 | Year of manufacture: 2026, condition: new, fuel: diesel, power: 100 - 130 kVA | AMD 988,854.82 - AMD 1,186,625.78 |
| Ashita AG3-50 | Year of manufacture: 2026, condition: new, running hours: 1 m/h, fuel: diesel, type: stationary | AMD 2,531,468.33 |



