Pallet stackers in instalments
Prices for pallet stackers
| Linde L 14 | Year of manufacture: 2020, condition: used, running hours: 710 - 1,800 m/h, fuel: electro, mast type: mono/triplex/standard | AMD 1,640,422.71 - AMD 4,164,149.95 |
| Still EXV 14 | Year of manufacture: 2019, condition: used, running hours: 420 - 1,900 m/h, fuel: electro, mast type: triplex/duplex | AMD 1,766,609.07 - AMD 2,355,478.76 |
| Linde L 16 | Year of manufacture: 2019, condition: used, running hours: 1,000 - 2,400 m/h, fuel: electro, mast type: triplex/duplex/mono | AMD 1,135,677.26 - AMD 4,164,149.95 |
| Linde L 12 | Year of manufacture: 2019, condition: used, running hours: 1,100 - 2,000 m/h, fuel: electro, mast type: triplex/mono/standard | AMD 1,303,925.74 - AMD 3,407,031.78 |
| Still EXV 16 | Year of manufacture: 2020, condition: used, running hours: 2,100 - 2,600 m/h, fuel: electro, mast type: duplex/triplex | AMD 1,219,801.50 - AMD 2,565,789.36 |
| Still EXV 20 | Year of manufacture: 2019, condition: used, running hours: 3,300 m/h, fuel: electro, mast type: standard | AMD 1,261,863.62 |
| Still EXV 12 | Year of manufacture: 2020, condition: used, running hours: 110 m/h, fuel: electro, mast type: duplex | AMD 1,388,049.98 |
| BT SWE 080 | Year of manufacture: 2015, condition: used, running hours: 830 - 2,300 m/h, fuel: electro, lifting height: 2 m | AMD 715,056.05 - AMD 1,556,298.47 |
| Linde D 12 | Year of manufacture: 2019, condition: used, running hours: 2,500 - 9,800 m/h, fuel: electro, mast type: duplex/mono/standard | AMD 546,807.57 - AMD 2,776,099.97 |
| Jungheinrich EJC 112 | Year of manufacture: 2021, condition: used, running hours: 280 - 1,300 m/h, fuel: electro, mast type: duplex | AMD 1,219,801.50 - AMD 1,556,298.47 |
