Asphalt pavers in instalments
Prices for asphalt pavers
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 5,800 m/h, paving width: 7,000 mm | AMD 72,505,362.38 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 4,200 m/h, fuel: diesel, max. laying width: 3,200 mm | AMD 24,974,069.26 |
| Vögele Super 1300 | Year of manufacture: 2016, condition: used, running hours: 4,400 - 8,700 m/h, paving width: 3,400 mm | AMD 20,543,186.01 - AMD 26,988,107.11 |
| Vögele Super 2100 | Year of manufacture: 2021, condition: used, running hours: 6,200 m/h, max. laying width: 3,200 - 7,100 mm, paving width: 300 mm | AMD 18,126,340.59 - AMD 19,334,763.30 |
| Vögele Super 1900 | Year of manufacture: 2015, condition: used, running hours: 3,200 m/h, max. laying width: 9,000 mm | AMD 16,112,302.75 |
| Vögele Super 1803 | Year of manufacture: 2017, condition: used, running hours: 6,900 - 8,200 m/h, fuel: diesel, max. laying width: 5,000 mm | AMD 31,418,990.36 - AMD 33,433,028.21 |
| Wirtgen W2000 | Year of manufacture: 2004, condition: used, running hours: 11,000 m/h | AMD 23,362,838.99 |
| Dynapac SD 2500 | Year of manufacture: 2020, condition: used, running hours: 5,400 m/h, fuel: diesel | AMD 22,960,031.42 |
| Vögele Super 1303 | Year of manufacture: 2019, condition: used, running hours: 4,800 - 5,700 m/h, fuel: diesel, paving width: 3,400 mm | AMD 22,557,223.85 - AMD 35,447,066.05 |




