Wacker Neuson quarry machinery
Prices for Wacker Neuson quarry machinery
| Wacker Neuson DW60 | Year of manufacture: 2016, condition: used, running hours: 2,600 - 3,200 m/h, fuel: diesel, axle configuration: 4x4 | AMD 7,250,536.24 - AMD 10,070,189.22 |
| Wacker Neuson DW90 | Year of manufacture: 2017, condition: used, running hours: 2,200 m/h, fuel: diesel | AMD 15,306,687.61 |
| Wacker Neuson DW30 | Year of manufacture: 2023, condition: used/new, running hours: 350 - 560 m/h, fuel: diesel, axle configuration: 4x4 | AMD 10,472,996.79 - AMD 15,709,495.18 |
| Wacker Neuson DV90 | Year of manufacture: 2019, condition: used, running hours: 2,300 - 4,300 m/h, fuel: diesel, axle configuration: 4x4 | AMD 14,098,264.91 - AMD 22,960,031.42 |
| Wacker Neuson DV60 | Year of manufacture: 2019, condition: used, running hours: 2,800 - 3,100 m/h, fuel: diesel, axle configuration: 4x4 | AMD 13,695,457.34 - AMD 17,320,725.46 |
| Wacker Neuson DW15e | Year of manufacture: 2022, condition: used, running hours: 110 m/h, fuel: electro | AMD 6,847,728.67 |
| Wacker Neuson DT15 | Year of manufacture: 2018, condition: used, running hours: 200 - 550 m/h, fuel: diesel | AMD 4,833,690.83 - AMD 6,444,921.10 |
| Wacker Neuson DV100 | Year of manufacture: 2019, condition: used, running hours: 260 m/h, axle configuration: 4x4 | AMD 26,988,107.11 |
| Wacker Neuson DW20 | Year of manufacture: 2020, condition: used, running hours: 890 m/h, fuel: diesel | AMD 9,667,381.65 |
| Wacker Neuson DW50 | Year of manufacture: 2015, condition: used, running hours: 2,300 m/h | AMD 8,458,958.94 |



