Aerial platforms for parts
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | AMD 14,301,121.04 - AMD 27,760,999.67 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | AMD 35,752,802.60 |
| Manitou MLT | Year of manufacture: 2024, condition: new, running hours: 2 m/h | AMD 37,435,287.43 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | AMD 7,571,181.73 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | AMD 10,936,151.38 - AMD 12,198,015 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 160,000 km, running hours: 1,700 m/h, fuel: diesel | AMD 4,626,833.28 - AMD 6,309,318.11 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 47,000 km, running hours: 4,100 m/h | AMD 15,562,984.66 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 77,000 - 110,000 km, running hours: 1,800 m/h, fuel: diesel | AMD 12,198,015 - AMD 14,721,742.25 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 50,000 km, running hours: 580 m/h, fuel: diesel | AMD 11,777,393.80 |
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 150,000 km, fuel: diesel | AMD 7,150,560.52 |






